Cookie Policy
Version: 2021-03-30
Note: This Cookie Policy applies to Kaleido’s website (www.kaleido.ai), product websites and apps (www.remove.bg, www.unscreen.com), and connected websites operated by Kaleido such as accounts.kaleido.ai.
To provide a great product experience and for certain functions, we use so-called cookies. Cookies are small text files that are stored on your device. You can find an overview of all cookies we use, their purpose, retention period and usage class below.
Any information that we collect through cookies will be used in accordance with our Privacy Policy. If you do not accept the use of these cookies, you can disable them by following the instructions in the section below (Cookie Settings).
What are cookies?
Cookies are small text files that uniquely identify your browser or device. The cookie file is stored on your browser. When you return to that website (or visit websites that use the same cookies) these websites recognize the cookies and your browsing device.
Cookies do many different jobs, like letting you navigate between pages efficiently, remembering your preferences, and generally improving your experience. Cookies can tell us, for example, whether you have visited our websites before.
Are there different types of cookies?
There are different types of cookies, including ‘first party cookies’ (which are served directly by us to your computer or device) and ‘third-party cookies’ (which are served by a third party on our behalf).
Cookies can remain on your device for different periods of time. Some cookies are ‘session cookies’, meaning that they exist only while your browser is open and are deleted automatically once you close your browser. Other cookies are ‘permanent cookies’, meaning that they survive after your browser is closed. They can be used to recognise your computer when you open your browser and browse the Internet again.
Finally, cookies are used for different purposes.
- ‘Essential cookies’ are needed to provide you with the website and to use some of its features, such as access to secure areas. Without these cookies, we would not be able to provide you with the website and services that you have asked for.
- ‘Functionality cookies’ record information about choices you have made and allow us to provide relevant content and tailor our websites for you.
- ‘Analytics cookies’ help us to measure traffic and usage data and to analyze how our websites are used in order to provide you with a better user experience and maintain, operate and improve our services.
We have set out the cookies that we used on our websites below.
First-party cookies
Cookies set by Kaleido
Cookie Name | Purpose | Retention Period | Class |
---|---|---|---|
_remove_bg_session | Encrypted cookie used to store the user's current session information. | Session | Essential |
consent | Used to store information on which cookies the user has agreed to be stored. | 1 year | Essential |
contribute | Used to store the user’s decision on whether they want to contribute rated images to the improvement program. | 1 year | Functionality |
improved_flow_promo | Used to store the user’s decision to hide the notifications promoting desktop apps, plugins and extensions. | 6 months | Functionality |
post_download_cta | Used to store the user’s decision to hide the modal window after downloading an image. | 30 days | Functionality |
desktop_app_overlay | Used to store the user’s decision to hide the desktop app popup. | 6 months | Functionality |
hiringbanner | Used to store the user’s decision to hide the hiring banner popup. | 1 year | Functionality |
Third-party cookies
Cookies set by Cloudflare
Cookie Name | Purpose | Retention Period | Class |
---|---|---|---|
__cfduid | Helps us detect malicious visitors to our websites and minimizes blocking legitimate users. | 1 month | Essential |
Cookies set by Paddle
Cookie Name | Purpose | Retention Period | Class |
---|---|---|---|
paddlejs_campaign_referrer | Used to determine which domain the user is coming from when the user completes a purchase. | 1 week | Essential |
paddlejs_checkout_variant | Used to select the payment variant to be used. | 1 week | Essential |
paddle_session | Used to give users the opportunity to continue an interrupted purchase process. | Session | Essential |
ljs-lang | Used to store the user’s selected language. | Session | Essential |
Cookies set by Google Analytics
Cookie Name | Purpose | Retention Period | Class |
---|---|---|---|
_ga | This cookie is set by Google Analytics and distinguishes between different users. | 2 years | Analytics |
_gid | This cookie is set by Google Analytics to distinguish between different users. | 1 day | Analytics |
_gat | This cookie is set by Google analytics to limit the number of requests. | 1 minute | Analytics |
Cookies set by Hotjar
Cookie Name | Purpose | Retention Period | Class |
---|---|---|---|
_hjid | This cookie is set when the user first lands on the website. It is used to identify the user and ensure that behavior in subsequent visits to the same site will be attributed to the same user. | 1 year | Analytics |
_hjClosedSurveyInvites | This cookie is setwhen a user interacts with an External Link Survey. It is used to ensure that the same invite does not reappear if it has already been shown. | 1 year | Analytics |
_hjDonePolls | This cookie is set when a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | 1 year | Analytics |
_hjMinimizedPolls | This cookie is set when a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when you navigate through our website. | 1 year | Analytics |
_hjShownFeedbackMessage | This is a cookie set when the user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if you navigate to another page where it is set to show. | 1 year | Analytics |
_hjRecordingLastActivity | This cookie gets updated when a recording starts and when data is sent. | Session | Analytics |
_hjUserAttributesHash | This cookie stores user attributes for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session | Analytics |
_hjCachedUserAttributes | This cookie stores user attributes whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | Session | Analytics |
_hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Under 100ms | Analytics |
hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether the user is included in the data sampling defined by the website’s pageview limit. | 30 minutes | Analytics |
_hjIncludedInSessionSample | This cookie is set to let Hotjar know whether the user is included in the data sampling defined by the website’s daily session limit. | 30 minutes | Analytics |
_hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 Minutes | Analytics |
_hjFirstSeen | This cookie is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session | Analytics |
hjViewportId | This cookie stores information about the user viewport such as size and dimensions. | Session | Analytics |
_hjRecordingEnabled | This cookie is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Session | Analytics |
Cookie Settings
Some of these cookies are essential and we cannot provide our service to you without them, but there are others that can be turned off. Please note that turning off certain cookies will disable some of the features available to you through our websites. We cannot guarantee that your experience on our websites will be as good as it could otherwise be.
To change your cookie preferences, please click the button below.
You can also change your preferences by changing the settings in your browser. For more information on how to manage the most popular browsers, please see below:
If you want to change your settings at any time (for example, if you accept all cookies but later decide you do not want a certain type of cookie), you’ll need to use your browser settings to remove any third party cookies dropped on your previous visit.
In addition to managing cookies in your browser settings, you can also opt out of certain third party cookies. For example, we use Hotjar and Google Analytics to help us understand how users engage with our websites, compile reports and improve our services. The reports disclose website trends without identifying individual users. You can opt out of these cookies without affecting how you visit our websites. For more information on Google Analytics, see here, and to opt out from being tracked by Google Analytics, see here. To learn more about Hotjar, see here, and to opt out from being tracked by Hotjar, see here.